- Total Members:
- 1612
- Total Posts:
- 5866
- Total Topics:
- 1258
- Total Categories:
- 1
- Users Online:
- 74
- Most Online:
- 214 - April 17, 2018, 09:28:13 PM
- Online Today:
- 105
- Total page views:
- 8394692
- Average registrations per day:
- 7.32
- Average posts per day:
- 1.84
- Average topics per day:
- 0.40
- Total Boards:
- 5
- Latest Member:
- Shawnabank
- Average online per day:
- 24.80
- Male to Female Ratio:
- 1:0
- Average page views per day:
- 2489.53
- Not sure what to do.
- Which Credit Card should I apply for?
- Experience with President's choice
- Getting a credit card while doing your CP
- Scared !
- Life after bankruptcy
- Filing Proposal Next Wednesday - 21 Aug
- Filing Today - Aug 29
- Frustrated and upset, might not be able to file a proposal
- Prepaid Cards
- Sell a car privately or voluntary repossession? [Ontario]
- Life after bankruptcy
- Prepaid Cards
- Secured Credit Card - Denied in Consumer Proposal
- Getting a credit card while doing your CP
- Mortgage renewal/transfer during consumer proposal
- Solution to my dilemma about a joint account
- Are you 2 Years Discharged from Bankruptcy?
- Not sure what to do.
- Pre-Paid Cards
Yearly Summary | New Topics | New Posts | New Members | Most Online | Page views |
---|---|---|---|---|---|
![]() |
42 | 237 | 915 | 214 | 1460680 |
![]() |
2 | 8 | 192 | 214 | 443640 |
![]() |
7 | 37 | 286 | 146 | 518067 |
![]() |
21 | 132 | 198 | 60 | 255075 |
![]() |
12 | 60 | 239 | 163 | 243898 |
![]() |
74 | 403 | 5419 | 190 | 2316989 |
![]() |
2 | 15 | 394 | 162 | 216811 |
![]() |
9 | 70 | 291 | 130 | 216221 |
![]() |
10 | 41 | 260 | 153 | 212956 |
![]() |
2 | 8 | 1230 | 190 | 244892 |
![]() |
7 | 33 | 1333 | 141 | 210404 |
![]() |
5 | 14 | 811 | 90 | 191844 |
![]() |
4 | 36 | 288 | 59 | 177766 |
![]() |
10 | 45 | 303 | 149 | 201281 |
![]() |
5 | 48 | 262 | 182 | 189362 |
![]() |
9 | 40 | 154 | 65 | 162309 |
![]() |
5 | 23 | 52 | 41 | 136212 |
![]() |
6 | 30 | 41 | 44 | 156931 |
![]() |
113 | 678 | 1509 | 163 | 1994332 |
![]() |
5 | 50 | 34 | 75 | 161410 |
![]() |
10 | 64 | 28 | 77 | 162461 |
![]() |
15 | 66 | 76 | 163 | 194375 |
![]() |
9 | 52 | 182 | 116 | 267145 |
![]() |
4 | 17 | 73 | 41 | 186339 |
![]() |
3 | 20 | 71 | 54 | 164006 |
![]() |
16 | 79 | 122 | 42 | 157450 |
![]() |
5 | 22 | 112 | 45 | 166093 |
![]() |
10 | 76 | 92 | 41 | 181455 |
![]() |
17 | 116 | 106 | 34 | 100847 |
![]() |
11 | 61 | 255 | 19 | 143254 |
![]() |
8 | 55 | 358 | 21 | 109497 |
2016-01-01 | 1 | 3 | 3 | 17 | 2661 |
2016-01-02 | 0 | 1 | 3 | 20 | 2408 |
2016-01-03 | 0 | 5 | 12 | 16 | 4311 |
2016-01-04 | 0 | 0 | 13 | 15 | 3639 |
2016-01-05 | 2 | 5 | 15 | 17 | 3266 |
2016-01-06 | 0 | 6 | 32 | 17 | 3033 |
2016-01-07 | 0 | 0 | 25 | 17 | 3467 |
2016-01-08 | 0 | 2 | 7 | 17 | 3124 |
2016-01-09 | 0 | 4 | 6 | 17 | 3773 |
2016-01-10 | 0 | 1 | 6 | 17 | 3146 |
2016-01-11 | 0 | 3 | 15 | 17 | 4405 |
2016-01-12 | 2 | 7 | 15 | 15 | 3360 |
2016-01-13 | 1 | 8 | 11 | 16 | 3551 |
2016-01-14 | 0 | 1 | 9 | 19 | 4081 |
2016-01-15 | 0 | 0 | 18 | 15 | 3022 |
2016-01-16 | 0 | 0 | 7 | 17 | 4693 |
2016-01-17 | 0 | 0 | 5 | 16 | 3330 |
2016-01-18 | 0 | 0 | 8 | 16 | 4417 |
2016-01-19 | 0 | 0 | 14 | 21 | 4841 |
2016-01-20 | 0 | 0 | 15 | 18 | 4810 |
2016-01-21 | 0 | 1 | 15 | 17 | 4174 |
2016-01-22 | 0 | 0 | 14 | 19 | 3563 |
2016-01-23 | 0 | 0 | 3 | 16 | 3604 |
2016-01-24 | 0 | 0 | 5 | 19 | 3633 |
2016-01-25 | 1 | 6 | 15 | 17 | 3152 |
2016-01-26 | 0 | 1 | 17 | 15 | 3115 |
2016-01-27 | 0 | 0 | 10 | 17 | 2921 |
2016-01-28 | 0 | 0 | 14 | 15 | 3333 |
2016-01-29 | 0 | 0 | 15 | 14 | 3122 |
2016-01-30 | 1 | 1 | 6 | 17 | 2736 |
2016-01-31 | 0 | 0 | 5 | 13 | 2806 |
![]() |
171 | 788 | 2795 | 48 | 2379118 |
![]() |
10 | 64 | 524 | 43 | 113681 |
2015-12-01 | 0 | 0 | 21 | 19 | 2152 |
2015-12-02 | 2 | 3 | 26 | 20 | 5771 |
2015-12-03 | 0 | 7 | 26 | 22 | 2655 |
2015-12-04 | 0 | 0 | 19 | 21 | 2220 |
2015-12-05 | 1 | 1 | 20 | 34 | 3212 |
2015-12-06 | 0 | 1 | 25 | 27 | 4141 |
2015-12-07 | 0 | 0 | 27 | 22 | 4110 |
2015-12-08 | 0 | 0 | 29 | 21 | 2740 |
2015-12-09 | 0 | 3 | 22 | 19 | 2909 |
2015-12-10 | 1 | 5 | 27 | 20 | 3026 |
2015-12-11 | 0 | 3 | 17 | 36 | 4653 |
2015-12-12 | 0 | 0 | 21 | 41 | 4090 |
2015-12-13 | 0 | 1 | 16 | 43 | 4126 |
2015-12-14 | 4 | 8 | 27 | 20 | 4435 |
2015-12-15 | 0 | 1 | 18 | 24 | 3859 |
2015-12-16 | 0 | 0 | 23 | 29 | 4654 |
2015-12-17 | 0 | 0 | 18 | 19 | 5329 |
2015-12-18 | 0 | 0 | 20 | 20 | 3426 |
2015-12-19 | 0 | 0 | 10 | 22 | 3183 |
2015-12-20 | 0 | 0 | 15 | 18 | 3106 |
2015-12-21 | 0 | 0 | 15 | 20 | 5041 |
2015-12-22 | 0 | 0 | 12 | 18 | 3650 |
2015-12-23 | 0 | 0 | 13 | 17 | 3409 |
2015-12-24 | 1 | 1 | 11 | 18 | 3748 |
2015-12-25 | 0 | 1 | 1 | 18 | 3311 |
2015-12-26 | 0 | 0 | 2 | 17 | 3337 |
2015-12-27 | 0 | 0 | 3 | 15 | 3294 |
2015-12-28 | 0 | 3 | 9 | 17 | 3982 |
2015-12-29 | 1 | 5 | 18 | 21 | 3275 |
2015-12-30 | 0 | 14 | 11 | 20 | 4029 |
2015-12-31 | 0 | 7 | 2 | 20 | 2808 |
![]() |
6 | 14 | 148 | 27 | 139586 |
![]() |
17 | 63 | 240 | 48 | 280442 |
![]() |
18 | 79 | 168 | 31 | 250060 |
![]() |
11 | 96 | 152 | 39 | 205851 |
![]() |
10 | 63 | 176 | 28 | 215633 |
![]() |
11 | 49 | 195 | 27 | 235309 |
![]() |
20 | 60 | 197 | 30 | 228683 |
![]() |
16 | 64 | 227 | 31 | 189424 |
2015-04-01 | 1 | 1 | 9 | 24 | 3777 |
2015-04-02 | 1 | 2 | 8 | 19 | 5717 |
2015-04-03 | 0 | 3 | 7 | 25 | 5407 |
2015-04-04 | 0 | 0 | 7 | 18 | 5148 |
2015-04-05 | 0 | 0 | 2 | 20 | 4185 |
2015-04-06 | 1 | 4 | 9 | 25 | 5987 |
2015-04-07 | 1 | 5 | 14 | 28 | 9222 |
2015-04-08 | 0 | 0 | 8 | 26 | 5783 |
2015-04-09 | 1 | 4 | 6 | 21 | 5759 |
2015-04-10 | 0 | 0 | 5 | 20 | 4445 |
2015-04-11 | 0 | 0 | 4 | 24 | 5957 |
2015-04-12 | 0 | 0 | 5 | 23 | 5294 |
2015-04-13 | 2 | 4 | 14 | 23 | 17333 |
2015-04-14 | 0 | 10 | 12 | 31 | 6628 |
2015-04-15 | 2 | 7 | 6 | 20 | 6015 |
2015-04-16 | 1 | 1 | 6 | 23 | 6347 |
2015-04-17 | 0 | 0 | 4 | 19 | 5805 |
2015-04-18 | 0 | 0 | 1 | 19 | 5373 |
2015-04-19 | 2 | 3 | 5 | 18 | 7803 |
2015-04-20 | 0 | 2 | 10 | 20 | 7662 |
2015-04-21 | 0 | 5 | 7 | 19 | 4370 |
2015-04-22 | 0 | 1 | 6 | 25 | 4618 |
2015-04-23 | 0 | 0 | 9 | 23 | 6406 |
2015-04-24 | 1 | 5 | 13 | 23 | 7778 |
2015-04-25 | 0 | 0 | 7 | 19 | 5816 |
2015-04-26 | 0 | 0 | 8 | 23 | 6836 |
2015-04-27 | 1 | 2 | 9 | 22 | 6772 |
2015-04-28 | 0 | 0 | 6 | 22 | 5079 |
2015-04-29 | 1 | 3 | 9 | 24 | 5615 |
2015-04-30 | 1 | 2 | 11 | 23 | 6487 |
![]() |
24 | 124 | 277 | 36 | 168808 |
![]() |
15 | 63 | 201 | 43 | 155914 |
![]() |
13 | 49 | 290 | 43 | 195727 |
![]() |
126 | 641 | 678 | 66 | 243573 |
![]() |
4 | 17 | 398 | 50 | 243573 |
![]() |
11 | 53 | 120 | 62 | 0 |
![]() |
9 | 35 | 17 | 56 | 0 |
![]() |
13 | 64 | 19 | 61 | 0 |
![]() |
13 | 43 | 21 | 66 | 0 |
![]() |
8 | 40 | 11 | 46 | 0 |
2014-07-01 | 1 | 2 | 1 | 27 | 0 |
2014-07-02 | 0 | 0 | 0 | 27 | 0 |
2014-07-03 | 0 | 0 | 0 | 36 | 0 |
2014-07-04 | 1 | 2 | 1 | 33 | 0 |
2014-07-05 | 0 | 0 | 0 | 28 | 0 |
2014-07-06 | 0 | 5 | 1 | 33 | 0 |
2014-07-07 | 0 | 0 | 0 | 29 | 0 |
2014-07-08 | 0 | 1 | 0 | 30 | 0 |
2014-07-09 | 0 | 0 | 0 | 28 | 0 |
2014-07-10 | 1 | 3 | 0 | 33 | 0 |
2014-07-11 | 0 | 2 | 0 | 38 | 0 |
2014-07-12 | 0 | 0 | 0 | 32 | 0 |
2014-07-13 | 0 | 3 | 0 | 35 | 0 |
2014-07-14 | 1 | 3 | 1 | 39 | 0 |
2014-07-15 | 0 | 0 | 0 | 37 | 0 |
2014-07-16 | 2 | 4 | 4 | 38 | 0 |
2014-07-17 | 0 | 4 | 0 | 36 | 0 |
2014-07-18 | 0 | 3 | 1 | 35 | 0 |
2014-07-19 | 0 | 0 | 0 | 35 | 0 |
2014-07-20 | 2 | 3 | 1 | 34 | 0 |
2014-07-21 | 0 | 1 | 0 | 30 | 0 |
2014-07-22 | 0 | 0 | 0 | 28 | 0 |
2014-07-23 | 0 | 2 | 0 | 29 | 0 |
2014-07-24 | 0 | 1 | 0 | 33 | 0 |
2014-07-25 | 0 | 0 | 0 | 33 | 0 |
2014-07-26 | 0 | 0 | 0 | 33 | 0 |
2014-07-27 | 0 | 0 | 0 | 40 | 0 |
2014-07-28 | 0 | 0 | 0 | 44 | 0 |
2014-07-29 | 0 | 0 | 0 | 46 | 0 |
2014-07-30 | 0 | 0 | 1 | 40 | 0 |
2014-07-31 | 0 | 1 | 0 | 43 | 0 |
![]() |
15 | 67 | 13 | 47 | 0 |
![]() |
10 | 48 | 13 | 45 | 0 |
![]() |
6 | 50 | 14 | 46 | 0 |
![]() |
15 | 81 | 17 | 42 | 0 |
![]() |
7 | 50 | 16 | 47 | 0 |
![]() |
15 | 93 | 19 | 37 | 0 |
![]() |
149 | 967 | 389 | 52 | 0 |
![]() |
13 | 121 | 15 | 31 | 0 |
2013-12-01 | 0 | 2 | 1 | 26 | 0 |
2013-12-02 | 2 | 26 | 0 | 13 | 0 |
2013-12-03 | 0 | 3 | 1 | 26 | 0 |
2013-12-04 | 1 | 2 | 1 | 23 | 0 |
2013-12-05 | 0 | 3 | 0 | 22 | 0 |
2013-12-06 | 0 | 3 | 1 | 20 | 0 |
2013-12-07 | 1 | 2 | 1 | 22 | 0 |
2013-12-08 | 0 | 1 | 0 | 23 | 0 |
2013-12-09 | 0 | 5 | 2 | 31 | 0 |
2013-12-10 | 1 | 3 | 1 | 27 | 0 |
2013-12-11 | 0 | 3 | 0 | 20 | 0 |
2013-12-12 | 1 | 4 | 1 | 30 | 0 |
2013-12-13 | 0 | 3 | 0 | 27 | 0 |
2013-12-14 | 0 | 0 | 0 | 19 | 0 |
2013-12-15 | 0 | 1 | 0 | 25 | 0 |
2013-12-16 | 0 | 2 | 0 | 28 | 0 |
2013-12-17 | 0 | 0 | 0 | 23 | 0 |
2013-12-18 | 2 | 7 | 2 | 18 | 0 |
2013-12-19 | 0 | 1 | 0 | 26 | 0 |
2013-12-20 | 0 | 0 | 1 | 26 | 0 |
2013-12-21 | 2 | 5 | 0 | 25 | 0 |
2013-12-22 | 0 | 0 | 1 | 16 | 0 |
2013-12-23 | 0 | 0 | 0 | 15 | 0 |
2013-12-24 | 1 | 1 | 0 | 16 | 0 |
2013-12-25 | 0 | 0 | 0 | 18 | 0 |
2013-12-26 | 0 | 4 | 0 | 17 | 0 |
2013-12-27 | 0 | 13 | 0 | 20 | 0 |
2013-12-28 | 0 | 0 | 0 | 28 | 0 |
2013-12-29 | 0 | 8 | 0 | 26 | 0 |
2013-12-30 | 0 | 1 | 1 | 16 | 0 |
2013-12-31 | 2 | 18 | 1 | 21 | 0 |
![]() |
13 | 130 | 12 | 32 | 0 |
![]() |
12 | 81 | 16 | 52 | 0 |
![]() |
8 | 62 | 15 | 44 | 0 |
![]() |
11 | 64 | 18 | 27 | 0 |
![]() |
10 | 50 | 12 | 30 | 0 |
![]() |
15 | 71 | 29 | 30 | 0 |
![]() |
11 | 76 | 23 | 25 | 0 |
2013-05-01 | 0 | 4 | 0 | 17 | 0 |
2013-05-02 | 0 | 0 | 1 | 18 | 0 |
2013-05-03 | 0 | 0 | 0 | 18 | 0 |
2013-05-04 | 0 | 0 | 0 | 17 | 0 |
2013-05-05 | 1 | 3 | 0 | 19 | 0 |
2013-05-06 | 0 | 2 | 0 | 22 | 0 |
2013-05-07 | 0 | 1 | 0 | 19 | 0 |
2013-05-08 | 0 | 1 | 0 | 21 | 0 |
2013-05-09 | 0 | 0 | 0 | 25 | 0 |
2013-05-10 | 0 | 0 | 0 | 20 | 0 |
2013-05-11 | 1 | 3 | 0 | 17 | 0 |
2013-05-12 | 0 | 1 | 0 | 20 | 0 |
2013-05-13 | 0 | 10 | 0 | 22 | 0 |
2013-05-14 | 0 | 2 | 0 | 22 | 0 |
2013-05-15 | 0 | 2 | 2 | 24 | 0 |
2013-05-16 | 1 | 2 | 1 | 22 | 0 |
2013-05-17 | 0 | 0 | 0 | 23 | 0 |
2013-05-18 | 0 | 1 | 1 | 19 | 0 |
2013-05-19 | 0 | 0 | 0 | 21 | 0 |
2013-05-20 | 1 | 2 | 3 | 22 | 0 |
2013-05-21 | 3 | 6 | 1 | 20 | 0 |
2013-05-22 | 1 | 3 | 0 | 23 | 0 |
2013-05-23 | 0 | 6 | 2 | 24 | 0 |
2013-05-24 | 0 | 4 | 4 | 21 | 0 |
2013-05-25 | 1 | 3 | 4 | 20 | 0 |
2013-05-26 | 0 | 0 | 0 | 21 | 0 |
2013-05-27 | 1 | 3 | 1 | 21 | 0 |
2013-05-28 | 1 | 6 | 1 | 20 | 0 |
2013-05-29 | 0 | 3 | 2 | 20 | 0 |
2013-05-30 | 0 | 4 | 0 | 24 | 0 |
2013-05-31 | 0 | 4 | 0 | 25 | 0 |
![]() |
19 | 102 | 44 | 28 | 0 |
![]() |
19 | 100 | 90 | 37 | 0 |
![]() |
13 | 79 | 87 | 37 | 0 |
![]() |
5 | 31 | 28 | 26 | 0 |
![]() |
122 | 524 | 577 | 61 | 0 |
![]() |
11 | 39 | 22 | 61 | 0 |
![]() |
15 | 100 | 38 | 55 | 0 |
![]() |
9 | 50 | 32 | 28 | 0 |
![]() |
7 | 34 | 46 | 34 | 0 |
![]() |
11 | 33 | 70 | 25 | 0 |
![]() |
16 | 48 | 46 | 28 | 0 |
![]() |
3 | 18 | 49 | 36 | 0 |
![]() |
6 | 45 | 53 | 19 | 0 |
![]() |
10 | 34 | 47 | 19 | 0 |
2012-04-01 | 0 | 0 | 2 | 11 | 0 |
2012-04-02 | 0 | 2 | 1 | 15 | 0 |
2012-04-03 | 0 | 1 | 0 | 13 | 0 |
2012-04-04 | 0 | 1 | 1 | 14 | 0 |
2012-04-05 | 0 | 1 | 1 | 16 | 0 |
2012-04-06 | 0 | 0 | 3 | 12 | 0 |
2012-04-07 | 0 | 0 | 1 | 19 | 0 |
2012-04-08 | 1 | 1 | 1 | 14 | 0 |
2012-04-09 | 3 | 5 | 2 | 14 | 0 |
2012-04-10 | 0 | 0 | 4 | 14 | 0 |
2012-04-11 | 0 | 0 | 0 | 14 | 0 |
2012-04-12 | 0 | 0 | 1 | 14 | 0 |
2012-04-13 | 0 | 0 | 4 | 12 | 0 |
2012-04-14 | 1 | 2 | 1 | 10 | 0 |
2012-04-15 | 0 | 1 | 3 | 12 | 0 |
2012-04-16 | 0 | 0 | 1 | 17 | 0 |
2012-04-17 | 0 | 2 | 0 | 18 | 0 |
2012-04-18 | 1 | 6 | 2 | 12 | 0 |
2012-04-19 | 0 | 2 | 0 | 16 | 0 |
2012-04-20 | 1 | 3 | 1 | 11 | 0 |
2012-04-21 | 0 | 0 | 2 | 17 | 0 |
2012-04-22 | 0 | 0 | 1 | 13 | 0 |
2012-04-23 | 2 | 3 | 5 | 13 | 0 |
2012-04-24 | 0 | 2 | 1 | 17 | 0 |
2012-04-25 | 0 | 0 | 5 | 12 | 0 |
2012-04-26 | 0 | 0 | 0 | 17 | 0 |
2012-04-27 | 0 | 0 | 0 | 12 | 0 |
2012-04-28 | 0 | 0 | 1 | 14 | 0 |
2012-04-29 | 0 | 1 | 2 | 10 | 0 |
2012-04-30 | 1 | 1 | 1 | 13 | 0 |
![]() |
8 | 27 | 52 | 22 | 0 |
![]() |
6 | 9 | 55 | 31 | 0 |
2012-02-01 | 0 | 0 | 3 | 31 | 0 |
2012-02-02 | 0 | 1 | 4 | 14 | 0 |
2012-02-03 | 1 | 1 | 2 | 15 | 0 |
2012-02-04 | 0 | 0 | 0 | 13 | 0 |
2012-02-05 | 0 | 0 | 1 | 13 | 0 |
2012-02-06 | 0 | 0 | 3 | 16 | 0 |
2012-02-07 | 0 | 0 | 4 | 16 | 0 |
2012-02-08 | 0 | 0 | 1 | 12 | 0 |
2012-02-09 | 0 | 0 | 3 | 13 | 0 |
2012-02-10 | 0 | 0 | 0 | 12 | 0 |
2012-02-11 | 0 | 0 | 0 | 13 | 0 |
2012-02-12 | 1 | 2 | 1 | 13 | 0 |
2012-02-13 | 2 | 2 | 3 | 16 | 0 |
2012-02-14 | 0 | 0 | 0 | 11 | 0 |
2012-02-15 | 0 | 1 | 4 | 13 | 0 |
2012-02-16 | 0 | 0 | 1 | 14 | 0 |
2012-02-17 | 0 | 0 | 2 | 14 | 0 |
2012-02-18 | 0 | 0 | 2 | 11 | 0 |
2012-02-19 | 1 | 1 | 3 | 14 | 0 |
2012-02-20 | 0 | 0 | 3 | 13 | 0 |
2012-02-21 | 0 | 0 | 2 | 17 | 0 |
2012-02-22 | 0 | 0 | 3 | 12 | 0 |
2012-02-23 | 1 | 1 | 3 | 15 | 0 |
2012-02-24 | 0 | 0 | 2 | 13 | 0 |
2012-02-25 | 0 | 0 | 0 | 13 | 0 |
2012-02-26 | 0 | 0 | 0 | 16 | 0 |
2012-02-27 | 0 | 0 | 1 | 12 | 0 |
2012-02-28 | 0 | 0 | 4 | 16 | 0 |
2012-02-29 | 0 | 0 | 0 | 12 | 0 |
![]() |
20 | 87 | 67 | 19 | 0 |
![]() |
142 | 627 | 2992 | 51 | 0 |
![]() |
8 | 35 | 96 | 21 | 0 |
![]() |
17 | 58 | 246 | 19 | 0 |
2011-11-01 | 0 | 1 | 6 | 15 | 0 |
2011-11-02 | 0 | 2 | 15 | 18 | 0 |
2011-11-03 | 0 | 0 | 6 | 19 | 0 |
2011-11-04 | 3 | 4 | 5 | 16 | 0 |
2011-11-05 | 0 | 0 | 3 | 15 | 0 |
2011-11-06 | 1 | 7 | 4 | 12 | 0 |
2011-11-07 | 0 | 0 | 5 | 12 | 0 |
2011-11-08 | 0 | 4 | 13 | 18 | 0 |
2011-11-09 | 0 | 0 | 10 | 14 | 0 |
2011-11-10 | 0 | 0 | 7 | 15 | 0 |
2011-11-11 | 0 | 0 | 9 | 14 | 0 |
2011-11-12 | 1 | 4 | 2 | 14 | 0 |
2011-11-13 | 0 | 4 | 5 | 13 | 0 |
2011-11-14 | 0 | 5 | 6 | 12 | 0 |
2011-11-15 | 2 | 3 | 11 | 19 | 0 |
2011-11-16 | 1 | 4 | 5 | 15 | 0 |
2011-11-17 | 1 | 3 | 7 | 15 | 0 |
2011-11-18 | 0 | 0 | 5 | 14 | 0 |
2011-11-19 | 0 | 2 | 5 | 14 | 0 |
2011-11-20 | 0 | 0 | 4 | 14 | 0 |
2011-11-21 | 2 | 2 | 19 | 16 | 0 |
2011-11-22 | 0 | 0 | 12 | 15 | 0 |
2011-11-23 | 1 | 1 | 4 | 15 | 0 |
2011-11-24 | 0 | 0 | 4 | 18 | 0 |
2011-11-25 | 2 | 4 | 1 | 14 | 0 |
2011-11-26 | 0 | 0 | 4 | 14 | 0 |
2011-11-27 | 1 | 1 | 3 | 14 | 0 |
2011-11-28 | 1 | 2 | 36 | 18 | 0 |
2011-11-29 | 0 | 3 | 21 | 19 | 0 |
2011-11-30 | 1 | 2 | 9 | 16 | 0 |
![]() |
9 | 35 | 99 | 18 | 0 |
![]() |
5 | 10 | 80 | 51 | 0 |
![]() |
13 | 51 | 93 | 30 | 0 |
![]() |
15 | 53 | 121 | 28 | 0 |
![]() |
8 | 41 | 183 | 18 | 0 |
![]() |
12 | 56 | 138 | 17 | 0 |
![]() |
7 | 28 | 298 | 26 | 0 |
![]() |
17 | 101 | 655 | 30 | 0 |
![]() |
18 | 96 | 487 | 31 | 0 |
![]() |
13 | 63 | 496 | 38 | 0 |
![]() |
243 | 814 | 8226 | 40 | 0 |
![]() |
4 | 13 | 367 | 35 | 0 |
![]() |
12 | 43 | 2408 | 33 | 0 |
![]() |
30 | 120 | 1305 | 30 | 0 |
![]() |
19 | 56 | 966 | 23 | 0 |
2010-09-01 | 1 | 4 | 30 | 14 | 0 |
2010-09-02 | 1 | 1 | 20 | 9 | 0 |
2010-09-03 | 2 | 7 | 22 | 10 | 0 |
2010-09-04 | 0 | 4 | 24 | 14 | 0 |
2010-09-05 | 0 | 0 | 23 | 12 | 0 |
2010-09-06 | 1 | 2 | 31 | 14 | 0 |
2010-09-07 | 0 | 4 | 30 | 11 | 0 |
2010-09-08 | 2 | 3 | 36 | 19 | 0 |
2010-09-09 | 1 | 3 | 28 | 17 | 0 |
2010-09-10 | 0 | 2 | 23 | 18 | 0 |
2010-09-11 | 0 | 1 | 32 | 12 | 0 |
2010-09-12 | 0 | 0 | 28 | 11 | 0 |
2010-09-13 | 2 | 4 | 40 | 14 | 0 |
2010-09-14 | 0 | 0 | 29 | 12 | 0 |
2010-09-15 | 0 | 0 | 28 | 17 | 0 |
2010-09-16 | 0 | 2 | 36 | 15 | 0 |
2010-09-17 | 0 | 0 | 31 | 15 | 0 |
2010-09-18 | 1 | 2 | 36 | 20 | 0 |
2010-09-19 | 1 | 2 | 36 | 18 | 0 |
2010-09-20 | 1 | 3 | 38 | 18 | 0 |
2010-09-21 | 0 | 1 | 48 | 15 | 0 |
2010-09-22 | 0 | 0 | 41 | 22 | 0 |
2010-09-23 | 0 | 0 | 42 | 22 | 0 |
2010-09-24 | 0 | 0 | 29 | 16 | 0 |
2010-09-25 | 1 | 2 | 28 | 23 | 0 |
2010-09-26 | 1 | 1 | 30 | 15 | 0 |
2010-09-27 | 0 | 0 | 31 | 22 | 0 |
2010-09-28 | 1 | 4 | 35 | 21 | 0 |
2010-09-29 | 0 | 0 | 42 | 19 | 0 |
2010-09-30 | 3 | 4 | 39 | 22 | 0 |
![]() |
18 | 106 | 878 | 31 | 0 |
![]() |
29 | 101 | 430 | 18 | 0 |
![]() |
13 | 40 | 400 | 11 | 0 |
![]() |
20 | 47 | 386 | 13 | 0 |
![]() |
23 | 81 | 325 | 17 | 0 |
![]() |
26 | 82 | 289 | 40 | 0 |
![]() |
20 | 46 | 259 | 9 | 0 |
![]() |
29 | 79 | 213 | 13 | 0 |
![]() |
169 | 513 | 1186 | 69 | 0 |
![]() |
6 | 11 | 139 | 12 | 0 |
![]() |
18 | 55 | 161 | 24 | 0 |
![]() |
36 | 125 | 156 | 20 | 0 |
![]() |
31 | 107 | 103 | 25 | 0 |
![]() |
13 | 38 | 142 | 69 | 0 |
![]() |
9 | 39 | 135 | 14 | 0 |
![]() |
17 | 34 | 93 | 8 | 0 |
![]() |
11 | 31 | 77 | 12 | 0 |
![]() |
9 | 38 | 79 | 8 | 0 |
![]() |
13 | 27 | 73 | 8 | 0 |
![]() |
5 | 7 | 20 | 6 | 0 |
![]() |
1 | 1 | 8 | 3 | 0 |